Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | District |
3 | District |
3 | District |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Revoked Conditions of Release - Felony | 9/5/2025 2:36 PM | CR2025-330-8 | Pending | 9/11/2025 | 2025-00007032 | |||||
2 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 9/4/2025 12:30 PM | M-147-VF-25-52 | CTOR | 9/5/2025 | 3rd Degree Felony | |||||
1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 9/4/2025 12:30 PM | M-147-VF-25-52 | CTOR | 9/5/2025 | 3rd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
1 | District |
2 | Magistrate |
2 | District |
1 | District |
2 | District |
2 | District |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Burglary (commercial) - 4th Degree Felony | 5/9/2025 6:28 AM | CR2025-330-4 | CTOR | 5/12/2025 | 4th Degree Felony | |||||
1 | Out of State Fugitive - Felony | 5/9/2025 6:28 AM | ER2025-10-8 | CTOR | 8/7/2025 | 4th Degree Felony |