Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | V/A Magistrate |
1 | Magistrate |
3 | Magistrate |
3 | Magistrate |
1 | District |
3 | District |
1 | District |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Revoked Conditions of Release - Felony | 3/6/2025 11:54 AM | M-47-FR-25-105 | Pending | 3/12/2025 | 2025-00001638 | |||||
2 | Resisting, Evading or Obstructing an Officer - Misd | 3/5/2025 12:06 PM | M-47-FR-25-109 | Pending | 4/25/2025 | Misdemeanor | 2025-00001638 | ||||
1 | Aggravated assault - 4th Degree Felony | 3/5/2025 12:06 PM | M-47-FR-25-109 | Pending | 4/25/2025 | 4th Degree Felony | 2025-00001638 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Criminal Trespass - Misd | 2/28/2025 6:50 PM | M-47-FR-25-105 | CTOR | 3/3/2025 | Misdemeanor | |||||
4 | Concealing identity - Petty | 2/28/2025 6:50 PM | M-47-FR-25-105 | CTOR | 3/3/2025 | Petty Misdemeanor | |||||
3 | Resisting, Evading or Obstructing an Officer - Misd | 2/28/2025 6:50 PM | M-47-FR-25-105 | CTOR | 3/3/2025 | Misdemeanor | |||||
2 | Burglary (commercial) - 4th Degree Felony | 2/28/2025 6:50 PM | M-47-FR-25-105 | CTOR | 3/3/2025 | 4th Degree Felony | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 2/28/2025 6:50 PM | M-47-FR-25-105 | CTOR | 3/3/2025 | 4th Degree Felony |