Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | District |
1 | Magistrate |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 403 Temp Hold No Bond. | 5/9/2025 1:27 PM | CR2025-233-4 | Pending | 5/12/2025 | Misdemeanor | 2025-00003441 | ||||
2 | Breaking and entering - 4th Degree Felony | 5/8/2025 11:13 AM | M-47-FR-25-231 | CTOR | 5/9/2025 | 4th Degree Felony | |||||
1 | Burglary (commercial) - 4th Degree Felony | 5/8/2025 11:13 AM | M-47-FR-25-231 | CTOR | 5/9/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | District |
1 | Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant failure to comply | 4/23/2025 8:16 PM | CR2025-233-4 | CTOR | 5/6/2025 |