Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
1 | Magistrate |
3 | District |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | WXT-Probation Violation | 4/7/2025 12:50 PM | CR2024-793-4 | Pending | 4/28/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00002533 | |||
2 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 4/5/2025 4:42 PM | M-147-FR-25-135 | Sentenced | 4/17/2025 | Misdemeanor | |||||
1 | Abuse of a child - (no death or great bodily harm)(second or sub) - 2nd Degree Felony | 4/5/2025 4:42 PM | M-147-FR-25-135 | Sentenced | 4/17/2025 | 2nd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 3/8/2025 3:26 PM | 2025-2488 Fmt Mun | CTOR | 3/10/2025 |