Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2, 3 | V/A Municipal |
1 | V/A Magistrate |
4 | V/A Magistrate |
1 | Magistrate |
1 | Magistrate |
4 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Battery upon a peace officer - 4th Degree Felony | 7/7/2025 12:42 PM | M-147-FR-25-289 | CTOR | 7/17/2025 | 4th Degree Felony | |||||
3 | Petit Larceny POCKET PICKING | 6/28/2025 10:17 AM | 2025-5807 Fmt Mun | CTOR | 6/30/2025 | Local Ordinance | |||||
2 | Battery | 6/28/2025 10:17 AM | 2025-5807 Fmt Mun | CTOR | 6/30/2025 | Misdemeanor | |||||
1 | Warrant failure to comply | 6/28/2025 10:17 AM | M-47-FR-25-203 | Sentenced | 7/10/2025 | 20 days |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Municipal |
1 | Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Resisting or obstructing officer | 5/29/2025 4:07 PM | 2025-5211 Fmt Mun | Sentenced | 5/30/2025 | ||||||
2 | Paraphernalia for controlled substances | 5/29/2025 4:07 PM | 2025-5211 Fmt Mun | Sentenced | 5/30/2025 | ||||||
1 | Criminal Trespass | 5/29/2025 4:07 PM | 2025-5211 Fmt Mun | Sentenced | 5/30/2025 | 15 days |