Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Open Container (consumption or possession in a motor vehicle) | 8/8/2025 8:14 AM | M-47-DR-25-121 | CTOR | 8/11/2025 | Traffic | |||||
3 | Resisting, Evading or Obstructing an Officer - Misd | 8/8/2025 8:14 AM | M-47-DR-25-121 | CTOR | 8/11/2025 | Misdemeanor | |||||
2 | Concealing identity - Petty | 8/8/2025 8:14 AM | M-47-DR-25-121 | CTOR | 8/11/2025 | Petty Misdemeanor | |||||
1 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 8/8/2025 8:14 AM | M-47-DR-25-121 | CTOR | 8/11/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Negligent use | 6/10/2025 1:43 PM | 2025-5436 Fmt Mun | Sentenced | 6/13/2025 | 5 days |