Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | Magistrate |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Probation Violation | 7/17/2025 3:15 PM | CR2024-237 | Pending | 7/21/2025 | Misdemeanor | 2025-00005662 |
Bond Type | Bond Amount |
---|---|
Cash | $100.00 |
Cash | $50.00 |
Cash | $50.00 |
HOLD PENDING | $0.00 |
Cash | $545.00 |
Charges | Court Room |
---|---|
2, 3, 4, 5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | WXT-In State Fugtive - Misdemeanor | 7/2/2025 11:30 AM | T-4-DW-2022-1030-5 | Transfered | 7/10/2025 | 2025-00005231 | |||||
4 | WXT-In State Fugtive - Misdemeanor | 7/2/2025 11:30 AM | T-4-DW-2022-1030-4 | Transfered | 7/10/2025 | 2025-00005230 | |||||
3 | WXT-In State Fugtive - Misdemeanor | 7/2/2025 11:30 AM | T-4-DW-2022-1030-3 | Transfered | 7/10/2025 | 2025-00005229 | |||||
2 | WXT-In State Fugtive - Misdemeanor | 7/2/2025 11:30 AM | T-4-DW-2022-1030-2 | Transfered | 7/10/2025 | 2025-00005228 | |||||
1 | WXT-In State Fugtive - Misdemeanor | 7/2/2025 11:30 AM | T-4-DW-2022-1030-1 | Transfered | 7/10/2025 | 2025-00005227 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated assault - 4th Degree Felony | 6/23/2025 11:31 AM | M-47-FR-25-308 | CTOR | 6/24/2025 | 4th Degree Felony |