Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 8/1/2025 1:11 PM | Local Ordinance | 2025-00006097 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 | |
3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession, consumption, sale or service in public places | 7/7/2025 4:33 PM | 2025-5696 Fmt Mun | Sentenced | 7/7/2025 | Local Ordinance | |||||
2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 7/7/2025 4:33 PM | 2025-5842 Fmt Mun | Sentenced | 7/7/2025 | ||||||
1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 7/5/2025 3:31 PM | 2025-6005 Fmt Mun | Sentenced | 7/7/2025 | 15 days |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass | 6/10/2025 10:51 AM | 2025-5421 Fmt Mun | CTOR | 6/11/2025 | ||||||
1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 6/10/2025 10:51 AM | 2025-5421 Fmt Mun | CTOR | 6/11/2025 |