Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Magistrate |
5 | V/A Magistrate |
6 | V/A Magistrate |
1 | District |
1 | Municipal |
5 | Magistrate |
6 | Magistrate |
1 | District |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | WXT-Failure to Comply | 6/2/2025 12:27 PM | M-147-MR-24-678 | CTOR | 6/10/2025 | ||||||
5 | WXT-Failure to Comply | 5/30/2025 10:28 AM | M-147-DR-24-44 | Sentenced | 6/10/2025 | 46 days | Misdemeanor | San Juan County Adult Detention | |||
4 | Resisting, Evading or Obstructing an Officer - Misd | 5/29/2025 8:28 PM | M-147-MR-25-377 | CTOR | 5/30/2025 | Misdemeanor | |||||
3 | Use or possession of drug paraphernalia - Misd | 5/29/2025 8:28 PM | M-147-MR-25-377 | CTOR | 5/30/2025 | Misdemeanor | |||||
2 | Unlawful carrying of a deadly weapon - Petty | 5/29/2025 8:28 PM | M-147-MR-25-377 | CTOR | 5/30/2025 | Petty Misdemeanor | |||||
1 | Driving while license revoked (DWI Related) | 5/29/2025 8:28 PM | M-147-MR-25-377 | CTOR | 5/30/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Speeding 11mph to 15mph | 5/3/2025 4:58 PM | 2025-4375 Fmt Mun | CTOR | 5/5/2025 | Local Ordinance | |||||
1 | Driving while license suspended or revoked | 5/3/2025 4:58 PM | 2025-4375 Fmt Mun | CTOR | 5/5/2025 | Local Ordinance |