Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 | V/A Magistrate |
2 | Magistrate |
2 | Magistrate |
2 | District |
2 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | WXT-Failure to Comply | 6/20/2025 1:02 PM | CR2025-395-8 | Pending | 6/25/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00004829 | |||
1 | Possession, consumption, sale or service in public places | 6/17/2025 3:25 PM | 2025-5594 Fmt Mun | Sentenced | 6/18/2025 | Local Ordinance |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Battery upon a peace officer - 4th Degree Felony | 6/12/2025 10:48 PM | M-47-FR-25-302 | CTOR | 6/16/2025 | 4th Degree Felony | |||||
2 | Battery upon a peace officer - 4th Degree Felony | 6/12/2025 10:48 PM | M-47-FR-25-302 | CTOR | 6/16/2025 | 4th Degree Felony | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 6/12/2025 10:48 PM | M-47-FR-25-302 | CTOR | 6/16/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Possession, consumption, sale or service in public places | 6/8/2025 4:29 PM | 2025-5377 Fmt Mun | CTOR | 6/9/2025 | Local Ordinance |