Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
2, 3 | V/A Municipal |
1 | V/A Magistrate |
1 | Magistrate |
1 | Magistrate |
1 | District |
2 | Municipal |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Damage to Property | 8/15/2025 9:53 PM | 2025-2364 Azt Mun | CTOR | 8/18/2025 | Local Ordinance | San Juan County Adult Detention | ||||
2 | Battery | 8/15/2025 9:53 PM | 2025-2364 Azt Mun | CTOR | 8/18/2025 | Local Ordinance | San Juan County Adult Detention | ||||
1 | Warrant Failure to appear | 8/15/2025 5:58 PM | CR2025-598-4 | Pending | 8/18/2025 | 2025-00006470 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 7/31/2025 6:41 PM | M-47-FR-25-325 | CTOR | 8/1/2025 | 3rd Degree Felony |