Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
2 | Magistrate |
4 | District |
1 | Magistrate |
4 | District |
1 | Magistrate |
2 | District |
4 | District |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Felony | 9/4/2025 12:17 PM | CR2025-579-8 | Pending | 9/11/2025 | 2025-00007003 | |||||
3 | Use or possession of drug paraphernalia - Misd | 9/3/2025 9:07 AM | CR2025-633 | CTOR | 9/4/2025 | Misdemeanor | |||||
2 | Possession of Other Controlled Substance (Schedule I, II, III or IV) - 4th Degree Felony | 9/3/2025 9:07 AM | CR2025-633 | CTOR | 9/4/2025 | 4th Degree Felony | |||||
1 | Warrant failure to comply | 9/3/2025 9:07 AM | M-47-FR-25-137 | Sentenced | 9/18/2025 | 2025-00006965 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Magistrate |
5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 8/15/2025 2:37 PM | M-47-FR-25-137 | CTOR | 8/20/2025 | 4th Degree Felony | |||||
4 | Use or possession of drug paraphernalia - Misd | 8/14/2025 10:50 AM | M-47-FR-25-391 | CTOR | 8/15/2025 | Misdemeanor | |||||
3 | Criminal Trespass - Misd | 8/14/2025 10:50 AM | M-47-FR-25-391 | CTOR | 8/15/2025 | Misdemeanor | |||||
2 | Shoplifting - Larceny ($250 or less) - Petty | 8/14/2025 10:50 AM | M-47-FR-25-391 | CTOR | 8/15/2025 | Petty Misdemeanor | |||||
1 | Possession of Other Controlled Substance (Schedule I, II, III or IV) - 4th Degree Felony | 8/14/2025 10:50 AM | M-47-FR-25-391 | CTOR | 8/15/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant failure to comply | 5/28/2025 2:45 AM | M-47-FR-25-137 | Sentenced | 7/17/2025 | 64 days |