Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 5/9/2025 1:16 AM | M-147-VF-25-19 | CTOR | 5/9/2025 | Misdemeanor | |||||
4 | Leaving the scene of an accident (great bodily harm or death) - 4th Degree Felony | 5/9/2025 1:16 AM | M-147-VF-25-19 | CTOR | 5/9/2025 | 4th Degree Felony | |||||
3 | Duty to give information and render aid | 5/9/2025 1:16 AM | M-147-VF-25-19 | CTOR | 5/9/2025 | Traffic | |||||
2 | Unlawful Taking of a Motor Vehicle (1st Offense) - 4th Degree Felony | 5/9/2025 1:16 AM | M-147-VF-25-19 | CTOR | 5/9/2025 | 4th Degree Felony | |||||
1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 5/9/2025 1:16 AM | M-147-VF-25-19 | CTOR | 5/9/2025 | 3rd Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | District |
1 | District |
1 | Magistrate |
1 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | WXT-Failure to Comply | 4/19/2024 11:55 AM | CR2023-659-6 | Sentenced | 6/11/2024 | Misdemeanor | San Juan County Adult Detention | ||||
1 | WXT-Probation Violation | 4/17/2024 9:30 AM | CR2023-659-6 | Sentenced | 6/11/2024 | 10 months 20 days | Misdemeanor |