Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant failure to comply | 6/28/2025 1:48 PM | M-47-FR-25-201 | Sentenced | 7/1/2025 | 2 days |
Bond Type | Bond Amount |
---|---|
Cash | $200.00 |
Charges | Court Room |
---|---|
1 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated DUI | 6/12/2025 4:45 AM | 2025-5500 Fmt Mun | Pending | 6/14/2025 | Traffic | 2025-00004559 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | |
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Concealing Identity | 6/9/2025 5:08 PM | 2025-5403 Fmt Mun | CTOR | 6/10/2025 |