Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
3 | V/A Municipal |
1 | District |
2 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession, consumption, sale or service in public places | 5/13/2025 6:46 PM | 2025-4713 Fmt Mun | Sentenced | 5/14/2025 | Local Ordinance | |||||
2 | Warrant Failure to appear | 5/13/2025 6:46 PM | CR2025-131 | Sentenced | 5/16/2025 | 2025-00003597 | |||||
1 | Warrant Failure to appear | 5/13/2025 6:46 PM | CR2025-40 | Sentenced | 5/16/2025 | 2025-00003596 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Idling, loitering or prowling | 4/16/2025 10:55 AM | 2025-3906 Fmt Mun | Sentenced | 4/17/2025 | Local Ordinance | |||||
1 | Resisting or obstructing officer | 4/16/2025 10:55 AM | 2025-3906 Fmt Mun | Sentenced | 4/17/2025 | 11 days |