Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | District |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Probation Violation (Felony) | 4/10/2025 2:06 PM | CR2023-887-8 | Pending | 4/28/2025 | 4th Degree Felony | 2025-00002604 |
Bond Type | Bond Amount |
---|---|
Cash | $303.00 |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant Failure to pay | 3/18/2025 12:37 PM | M-147-TR-24-052 | Bond Posted | 3/18/2025 | 2025-00001972 |