Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
4, 5 | V/A Municipal |
1, 2, 3 | V/A Magistrate |
3 | Magistrate |
1 | Magistrate |
2 | Magistrate |
3 | Magistrate |
1 | District |
4 | Municipal |
3 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Concealing Identity | 6/24/2025 11:01 PM | 2025-1805 Azt Mun | Pending | 6/25/2025 | Local Ordinance | |||||
4 | Resisting, Evading, or Obstructing an Officer | 6/24/2025 11:01 PM | 2025-1805 Azt Mun | Sentenced | 7/21/2025 | Local Ordinance | |||||
3 | WXT-Failure to Comply | 6/24/2025 11:01 PM | M-47-VM-25-159 | Pending | 7/3/2025 | 2025-00004983 | |||||
2 | WXT-Failure to Comply | 6/24/2025 11:01 PM | M-47-DR-25-48 | Sentenced | 7/3/2025 | ||||||
1 | WXT-Failure to Comply | 6/24/2025 11:01 PM | M-47-VF-25-18 | Sentenced | 7/3/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Interference with communications - Misd | 6/9/2025 6:00 PM | M-47-VM-25-159 | CTOR | 6/10/2025 | Misdemeanor | |||||
1 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 6/9/2025 6:00 PM | M-47-VM-25-159 | CTOR | 6/10/2025 | Misdemeanor |