Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
4 | V/A Magistrate |
3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Comply | 9/11/2025 8:08 PM | M-47-VM-25-133 | Dismissed | 9/17/2025 | Misdemeanor | San Juan County Adult Detention | ||||
3 | 403 Temp Hold No Bond. | 9/10/2025 12:20 PM | M-47-VM-25-133 | Dismissed | 9/17/2025 | Misdemeanor | |||||
2 | Criminal Trespass - Misd | 9/9/2025 10:44 PM | M-47-VM-25-285 | CTOR | 9/10/2025 | Misdemeanor | |||||
1 | Battery against a household member - Misd | 9/9/2025 10:44 PM | M-47-VM-25-285 | CTOR | 9/10/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Possession, consumption, sale or service in public places | 7/25/2025 9:23 AM | 2025-6565 Fmt Mun | CTOR | 7/28/2025 | Local Ordinance | |||||
1 | Resisting or obstructing officer | 7/25/2025 9:23 AM | 2025-6565 Fmt Mun | CTOR | 7/28/2025 |