Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
2, 3 | V/A Municipal |
1 | V/A Municipal |
4 | V/A Magistrate |
4 | Magistrate |
4 | Magistrate |
1 | Municipal |
2 | Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Appear | 4/21/2025 1:08 PM | M-47-FR-25-179 | Pending | 4/22/2025 | Misdemeanor | 2025-00002945 | ||||
3 | Paraphernalia for controlled substances | 4/19/2025 7:41 PM | 2025-3957 Fmt Mun | CTOR | 4/21/2025 | ||||||
2 | Concealing Identity | 4/19/2025 7:41 PM | 2025-3957 Fmt Mun | CTOR | 4/21/2025 | ||||||
1 | WXT-Failure to Appear | 4/19/2025 7:41 PM | CR2025-059 Blm Mun | CTOR | 4/22/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breaking and entering - 4th Degree Felony | 4/8/2025 4:49 PM | M-47-FR-25-179 | CTOR | 4/10/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMC - Drinking in public | 3/29/2025 9:00 AM | CR2025-59 Blm Mun | CTOR | 3/31/2025 |