Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2, 3, 4 | V/A Magistrate |
2 | Magistrate |
3 | Magistrate |
4 | Magistrate |
1 | Municipal |
4 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Comply | 3/10/2025 11:02 AM | M-147-MR-24-978 | CTOR | 4/22/2025 | Misdemeanor | San Juan County Adult Detention | ||||
3 | WXT-Failure to Comply | 3/10/2025 11:02 AM | M-147-MR-24-856 | CTOR | 4/22/2025 | Misdemeanor | San Juan County Adult Detention, San Juan County Adult Detention | ||||
2 | WXT-Failure to Comply | 3/10/2025 11:02 AM | M-147-MR-24-802 | Dismissed | 4/22/2025 | Misdemeanor | San Juan County Adult Detention | ||||
1 | Criminal Trespass - Misd | 3/9/2025 1:54 PM | M-147-MR-25-184 | Dismissed | 4/22/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | |
2 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass - Misd | 3/5/2025 9:29 AM | M-147-MR-25-180 | CTOR | 3/6/2025 | Misdemeanor | |||||
1 | Criminal damage to Property - (under $1000) - Petty | 3/5/2025 9:29 AM | M-47-MR-25-044 | CTOR | 3/6/2025 | Petty Misdemeanor |