Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Municipal |
4 | V/A Magistrate |
3 | District |
3 | District |
4 | Magistrate |
4 | Magistrate |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Comply | 7/2/2025 2:51 PM | M-47-MR-25-44 | Dismissed | 7/29/2025 | Misdemeanor | San Juan County Adult Detention, San Juan County Adult Detention | ||||
3 | WXT-Failure to Comply | 7/2/2025 2:51 PM | CR2025-412-4 | Pending | 7/7/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00005219 | |||
2 | Paraphernalia for controlled substances | 6/29/2025 2:39 PM | 2025-5815 Fmt Mun | Sentenced | 6/30/2025 | ||||||
1 | Disorderly conduct | 6/29/2025 2:39 PM | 2025-5815 Fmt Mun | Sentenced | 6/30/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2 | V/A Magistrate |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | WXT-Failure to Comply | 6/19/2025 1:37 AM | M-47-MR-25-44 | CTOR | 6/25/2025 | Misdemeanor | |||||
1 | WXT-Failure to Appear | 6/18/2025 10:00 PM | M-147-FR-25-252 | CTOR | 6/26/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Trespass - Misd | 6/11/2025 3:04 AM | M-147-FR-25-252 | CTOR | 6/12/2025 | Misdemeanor | |||||
2 | Criminal damage to Property - (under $1000) - Petty | 6/11/2025 3:04 AM | M-147-FR-25-252 | CTOR | 6/12/2025 | Petty Misdemeanor | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 6/11/2025 3:04 AM | M-147-FR-25-252 | CTOR | 6/12/2025 | 4th Degree Felony |