Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Trespass - Misd | 6/11/2025 3:04 AM | M-147-FR-25-252 | CTOR | 6/12/2025 | Misdemeanor | |||||
2 | Criminal damage to Property - (under $1000) - Petty | 6/11/2025 3:04 AM | M-147-FR-25-252 | CTOR | 6/12/2025 | Petty Misdemeanor | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 6/11/2025 3:04 AM | M-147-FR-25-252 | CTOR | 6/12/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2, 3 | V/A Municipal |
1 | V/A Magistrate |
1 | Magistrate |
4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Misdemeanor | 5/28/2025 11:51 AM | M-147-MR-25-180 | CTOR | 6/3/2025 | ||||||
3 | WXT-Failure to Appear | 5/17/2025 11:09 PM | 2025-1974 Fmt Mun | Sentenced | 5/19/2025 | Misdemeanor | |||||
2 | WXT-Failure to Appear | 5/17/2025 11:09 PM | 2025-1936 Fmt Mun | Sentenced | 5/19/2025 | Misdemeanor | |||||
1 | WXT-Failure to Comply | 5/17/2025 11:09 PM | M-47-MR-25-044 | CTOR | 5/30/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
2, 3, 4 | V/A Magistrate |
2 | Magistrate |
3 | Magistrate |
4 | Magistrate |
1 | Municipal |
4 | Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Comply | 3/10/2025 11:02 AM | M-147-MR-24-978 | CTOR | 4/22/2025 | Misdemeanor | San Juan County Adult Detention | ||||
3 | WXT-Failure to Comply | 3/10/2025 11:02 AM | M-147-MR-24-856 | CTOR | 4/22/2025 | Misdemeanor | San Juan County Adult Detention, San Juan County Adult Detention | ||||
2 | WXT-Failure to Comply | 3/10/2025 11:02 AM | M-147-MR-24-802 | Dismissed | 4/22/2025 | Misdemeanor | San Juan County Adult Detention | ||||
1 | Criminal Trespass - Misd | 3/9/2025 1:54 PM | M-147-MR-25-184 | Dismissed | 4/22/2025 | Misdemeanor |