Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | V/A Magistrate |
4 | V/A Magistrate |
4 | Magistrate |
4 | Magistrate |
1 | Magistrate |
4 | Magistrate |
4 | V/A Magistrate |
4 | Magistrate |
2 | Magistrate |
3 | Magistrate |
4 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Felony | 6/23/2025 1:54 PM | M-47-VF-25-64 | Pending | 7/8/2025 | 2025-00004954 | |||||
3 | Battery against a household member - Misd | 6/23/2025 12:41 PM | M-47-VM-25-176 | CTOR | 6/24/2025 | Misdemeanor | San Juan County Adult Detention | ||||
2 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 6/22/2025 1:55 AM | M-47-DR-25-103 | CTOR | 6/23/2025 | Misdemeanor | |||||
1 | Warrant failure to comply | 6/22/2025 1:55 AM | M-47-FR-25-132 | Sentenced | 7/3/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3, 4 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Battery (simple) - Petty | 6/14/2025 6:28 PM | M-47-VF-25-64 | CTOR | 6/16/2025 | Petty Misdemeanor | |||||
3 | Criminal damage to Property - (under $1000) - Petty | 6/14/2025 6:28 PM | M-47-VF-25-64 | CTOR | 6/16/2025 | Petty Misdemeanor | |||||
2 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 6/14/2025 6:28 PM | M-47-VF-25-64 | CTOR | 6/16/2025 | Misdemeanor | |||||
1 | Multiple convictions of battery or aggravated battery (3 offenses) - 4th Degree Felony | 6/14/2025 6:28 PM | M-47-VF-25-64 | CTOR | 6/16/2025 | 4th Degree Felony |