Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5, 6 | V/A Magistrate |
1 | V/A Magistrate |
6 | V/A Magistrate |
1 | Magistrate |
6 | Magistrate |
1 | District |
6 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | WXT-Failure to Comply | 5/17/2025 3:59 PM | M-47-DR-22-051 | Pending | 5/29/2025 | Misdemeanor | 2025-00003739 | ||||
5 | No proof of insurance | 5/17/2025 3:59 PM | CR2025-342-8 | CTOR | 5/19/2025 | Traffic | |||||
4 | No Registration | 5/17/2025 3:59 PM | CR2025-342-8 | CTOR | 5/19/2025 | Traffic | |||||
3 | No driver's license | 5/17/2025 3:59 PM | CR2025-342-8 | CTOR | 5/19/2025 | Traffic | |||||
2 | Stopping, standing or parking prohibited in specified places | 5/17/2025 3:59 PM | CR2025-342-8 | CTOR | 5/19/2025 | Traffic | |||||
1 | Driving Under the Influence of Liquor (Impaired)(5th offense) - 4th Degree Felony | 5/17/2025 3:59 PM | CR2025-342-8 | CTOR | 5/19/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warrant failure to comply | 4/7/2025 3:25 PM | M-47-DR-22-51 | CTOR | 4/17/2025 |