Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3 | V/A Magistrate |
1 | District |
2 | District |
4 | District |
2 | Municipal |
2 | District |
4 | District |
2 | District |
1 | District |
4 | District |
4 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Revoked Conditions of Release - Felony | 4/7/2025 12:28 PM | SI2025-46 | Pending | 4/24/2025 | 2025-00002496 | |||||
3 | Concealing identity - Petty | 4/4/2025 12:00 PM | M-47-FR-25-165 | Pending | 4/24/2025 | Petty Misdemeanor | |||||
2 | Battery upon a peace officer - 4th Degree Felony | 4/4/2025 12:00 PM | M-47-FR-25-165 | Pending | 4/24/2025 | 4th Degree Felony | |||||
1 | Out of State Fugitive - Felony | 4/4/2025 12:00 PM | ER2025-06-8 | Refused Extradition | 4/7/2025 | 4th Degree Felony | 2025-00002414 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Disorderly conduct - Petty | 4/1/2025 6:32 PM | M-47-FR-25-153 | CTOR | 4/2/2025 | Petty Misdemeanor | |||||
2 | Criminal Trespass - Misd | 4/1/2025 6:32 PM | M-47-FR-25-153 | CTOR | 4/2/2025 | Misdemeanor | |||||
1 | Battery upon a peace officer - 4th Degree Felony | 4/1/2025 6:32 PM | M-47-FR-25-153 | CTOR | 4/2/2025 | 4th Degree Felony |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2, 3 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Trespass | 3/27/2025 6:35 PM | 2025-3260 Fmt Mun | CTOR | 3/28/2025 | ||||||
2 | Resisting or obstructing officer | 3/27/2025 6:35 PM | 2025-3260 Fmt Mun | CTOR | 3/28/2025 | ||||||
1 | Battery | 3/27/2025 6:35 PM | 2025-3260 Fmt Mun | CTOR | 3/28/2025 | Misdemeanor |