Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
2 | V/A Magistrate |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Concealing identity - Petty | 7/30/2025 8:31 PM | M-47-MR-25-124 | CTOR | 7/31/2025 | Petty Misdemeanor | |||||
1 | WXT-Probation Violation (Felony) | 7/30/2025 8:31 PM | D-1116-CR-2024-736 | 4th Degree Felony | 2025-00006050 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aggravated stalking (knowingly violating PO) - 4th Degree Felony | 7/3/2025 2:30 PM | M-47-VF-25-069 | 4th Degree Felony | San Juan County Adult Detention | ||||||
1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/2/2025 12:18 PM | M-47-MR-25-86 | CTOR | 7/3/2025 | Misdemeanor |