Bond Type | Bond Amount |
---|---|
ROR | $0.00 |
Charges | Court Room |
---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Leaving the scene of an accident involving damage to vehicle - Misd | 4/22/2025 7:17 AM | M-147-MR-25-275 | Misdemeanor | 2025-00002940 | ||||||
3 | Immediate notice of accidents | 4/22/2025 7:17 AM | M-147-MR-25-275 | Traffic | 2025-00002940 | ||||||
2 | Leaving the scene of an accident (no great bodily harm or death) - Misd | 4/22/2025 7:17 AM | M-147-MR-25-275 | Misdemeanor | 2025-00002940 | ||||||
1 | Reckless driving | 4/22/2025 7:17 AM | M-147-MR-25-275 | Traffic | 2025-00002940 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly conduct | 4/10/2025 11:42 PM | 2025-3730 Fmt Mun | CTOR | 4/11/2025 |