Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3, 4 | V/A Municipal |
5 | V/A Magistrate |
6 | V/A Magistrate |
5 | Magistrate |
1 | Municipal |
6 | Magistrate |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | WXT-Failure to Comply | 6/6/2025 10:19 AM | M-147-MR-25-271 | Pending | 6/9/2025 | Misdemeanor | San Juan County Adult Detention | 2025-00004396 | |||
5 | WXT-Failure to Comply | 6/4/2025 10:17 AM | M-147-DR-23-76 | Sentenced | 6/10/2025 | Misdemeanor | |||||
4 | Resisting or obstructing officer | 6/3/2025 6:00 PM | 2025-5285 Fmt Mun | Sentenced | 6/10/2025 | ||||||
3 | Assault of peace officer | 6/3/2025 6:00 PM | 2025-5285 Fmt Mun | Sentenced | 6/10/2025 | ||||||
2 | Possession, consumption, sale or service in public places | 6/3/2025 6:00 PM | 2025-5285 Fmt Mun | Sentenced | 6/10/2025 | Local Ordinance | |||||
1 | Criminal Trespass | 6/3/2025 6:00 PM | 2025-5285 Fmt Mun | Sentenced | 6/10/2025 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
1 | Municipal |
1 | Magistrate |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shoplifting - Larceny ($250 or less) - Petty | 4/13/2025 6:10 PM | M-147-MR-25-271 | CTOR | 4/14/2025 | Petty Misdemeanor | |||||
1 | WXT-Failure to Comply | 4/13/2025 6:10 PM | M-147-DR-23-76 | Sentenced | 4/22/2025 | 34 days | Misdemeanor |