Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
3, 4 | V/A Magistrate |
5 | V/A Magistrate |
1 | District |
2 | District |
5 | Magistrate |
3 | Magistrate |
5 | Magistrate |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Battery upon a peace officer - 4th Degree Felony | 6/2/2025 4:21 PM | M-147-FR-25-235 | CTOR | 6/3/2025 | 4th Degree Felony | |||||
4 | Concealing identity - Petty | 5/13/2025 4:19 PM | M-147-MR-25-326 | CTOR | 5/14/2025 | Petty Misdemeanor | |||||
3 | Resisting, Evading or Obstructing an Officer - Misd | 5/13/2025 4:19 PM | M-147-MR-25-326 | CTOR | 5/14/2025 | Misdemeanor | |||||
2 | WXT-Probation Violation (Felony) | 5/13/2025 4:19 PM | CR2023-1089-8 | Pending | 6/9/2025 | 4th Degree Felony | 2025-00003591 | ||||
1 | WXT-Probation Violation (Felony) | 5/13/2025 4:19 PM | CR2023-1084-8 | Pending | 5/15/2025 | 4th Degree Felony | 2025-00003591 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
3, 4, 5 | V/A Municipal |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Criminal Trespass | 4/25/2025 9:36 AM | 2025-4142 Fmt Mun | Sentenced | 4/28/2025 | ||||||
4 | Concealing Identity | 4/25/2025 9:36 AM | 2025-4142 Fmt Mun | Sentenced | 4/28/2025 | ||||||
3 | Idling, loitering or prowling | 4/25/2025 9:36 AM | 2025-4142 Fmt Mun | Sentenced | 4/28/2025 | Local Ordinance | |||||
2 | WXT-Probation Violation | 4/25/2025 9:36 AM | CR2023-1089 | CTOR | 5/6/2025 | Misdemeanor | |||||
1 | WXT-Probation Violation | 4/25/2025 9:36 AM | CR2023-1084 | CTOR | 5/6/2025 | Misdemeanor |