Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | District |
1 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Failure to Comply | 4/24/2025 9:02 AM | CR2024-685 | Pending | 4/28/2025 | Misdemeanor | 2025-00002992 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving under the influence of intoxicating liquor/drugs; aggravated driving under the influence of intoxicating liquor/drugs | 4/17/2025 9:13 AM | 2025-3956 Fmt Mun | CTOR | 4/21/2025 | Traffic |