Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
1 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Failure to Comply | 7/28/2025 11:50 AM | M-147-DR-24-256 | Pending | 7/29/2025 | Misdemeanor | 2025-00005970 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving Under the Influence of Liquor (Impaired)(2nd) - Misd | 7/19/2025 8:21 AM | M-147-DR-25-182 | CTOR | 7/21/2025 | Misdemeanor |