Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1 | V/A Magistrate |
3, 4 | V/A Magistrate |
2 | District |
3 | Magistrate |
2 | District |
3 | Magistrate |
1 | Magistrate |
2 | District |
2 | District |
3 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tampering with evidence (highest crime a capital, first or second degree felony) - 3rd Degree Felony | 6/26/2025 5:00 PM | M-47-FR-25-328 | CTOR | 6/30/2025 | 3rd Degree Felony | San Juan County Sheriff's Office, San Juan County Sheriff's Office | ||||
3 | Murder - 2nd Degree Felony | 6/26/2025 5:00 PM | M-47-FR-25-328 | CTOR | 6/30/2025 | 2nd Degree Felony | San Juan County Sheriff's Office | ||||
2 | Revoked Conditions of Release - Felony | 6/26/2025 12:05 PM | CR2025-236-4 | Pending | 7/2/2025 | 2025-00005017 | |||||
1 | Battery against a household member - Misd | 6/25/2025 3:52 PM | M-47-VM-25-177 | CTOR | 6/26/2025 | Misdemeanor |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WXT-Remand Order | 6/16/2025 11:25 AM | CR2025-236-4 | CTOR | 6/18/2025 | Misdemeanor |