Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
4 | V/A Municipal |
3 | Magistrate |
2 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | WXT-Failure to Comply | 3/18/2025 3:09 PM | 2024-7296 Fmt Mun | CTOR | 3/19/2025 | Misdemeanor | San Juan County Adult Detention | ||||
3 | Revoked Conditions of Release - Misdemeanor | 3/17/2025 3:17 PM | M-147-DR-24-212 | Sentenced | 3/25/2025 | ||||||
2 | Criminal Trespass - Misd | 3/16/2025 5:20 PM | M-47-MR-25-48 | CTOR | 3/17/2025 | Misdemeanor | Farmington Police Department | ||||
1 | Out of State Fugitive - Felony | 3/16/2025 5:20 PM | M-47-ER-25-19 | Waived Extradition | 3/17/2025 | 4th Degree Felony | 2025-00001937 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 | V/A Municipal |
2 | V/A Magistrate |
2 | Magistrate |
2 | Magistrate |
4 | |
3 | Magistrate |
3 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Driving under the influence of intoxicating liquor/drugs; aggravated driving under the influence of intoxicating liquor/drugs | 1/29/2025 5:24 PM | 2024-7296 Fmt Mun | Sentenced | 1/29/2025 | 51 days | Local Ordinance | ||||
3 | Revoked Conditions of Release - Misdemeanor | 1/23/2025 2:31 PM | M-147-DR-24-212 | CTOR | 2/14/2025 | ||||||
2 | WXT-Failure to Comply | 1/13/2025 10:03 AM | M-147-MR-24-141 | Sentenced | 1/28/2025 | Misdemeanor | San Juan County Adult Detention | ||||
1 | Criminal Trespass | 1/11/2025 7:15 PM | 2025-253 Fmt Mun | CTOR | 1/13/2025 |