Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
3 | V/A Municipal |
1 | District |
2 | District |
1 | District |
2 | District |
3 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession, consumption, sale or service in public places | 6/29/2025 2:15 PM | 2025-5814 Fmt Mun | CTOR | 6/30/2025 | Local Ordinance | |||||
2 | WXT-Probation Violation (Felony) | 6/29/2025 2:15 PM | CR2025-32-8 | Pending | 7/10/2025 | 4th Degree Felony | 2025-00005112 | ||||
1 | WXT-Probation Violation (Felony) | 6/29/2025 2:15 PM | CR2024-757-8 | Pending | 7/10/2025 | 4th Degree Felony | 2025-00005112 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1 |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass | 6/13/2025 1:37 PM | 2025-5524 Fmt Mun | CTOR | 6/16/2025 |