Bond Type | Bond Amount |
---|---|
HOLD PENDING | $0.00 |
HOLD PENDING | $0.00 |
Charges | Court Room |
---|---|
1, 2, 3, 4, 5 | V/A Municipal |
1 | Municipal |
1 | District |
1 | Municipal |
6 | District |
6 | District |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Revoked Conditions of Release - Felony | 9/16/2025 10:46 AM | CR2025-214-4 | Pending | 9/16/2025 | 2025-00007294 | |||||
5 | Concealing Identity | 9/8/2025 5:49 PM | CR2025-0157 Blm Mun | Pending | 9/10/2025 | 2025-00007112 | |||||
4 | BMC - resisting or obstructing an officer | 9/8/2025 5:49 PM | CR2025-0157 Blm Mun | Pending | 9/10/2025 | 2025-00007112 | |||||
3 | BMC - resisting or obstructing an officer | 9/8/2025 5:49 PM | CR2025-0157 Blm Mun | Pending | 9/10/2025 | 2025-00007112 | |||||
2 | Littering | 9/8/2025 5:49 PM | CR2025-0157 Blm Mun | Pending | 9/10/2025 | 2025-00007112 | |||||
1 | Assault of peace officer | 9/8/2025 5:49 PM | CR2025-0157 Blm Mun | Pending | 9/10/2025 | Misdemeanor | 2025-00007112 |
Bond Type | Bond Amount |
---|---|
No data |
Charges | Court Room |
---|---|
1, 2 | V/A Magistrate |
3 | V/A Magistrate |
5 | V/A Magistrate |
3 | Magistrate |
3 | Magistrate |
1 | Magistrate |
4 | Magistrate |
1 | District |
3 | Magistrate |
3 | Magistrate |
1 | District |
3 | Magistrate |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | WXT-Failure to Comply | 4/1/2025 2:21 PM | M-47-FR-25-46 | Sentenced | 4/10/2025 | Misdemeanor | San Juan County Adult Detention | ||||
4 | Revoked Conditions of Release - Felony | 4/1/2025 1:04 PM | M-47-FR-25-46 | Sentenced | 4/10/2025 | 303 days | |||||
3 | WXT-Failure to Comply | 3/31/2025 7:30 PM | M-147-MR-25-108 | CTOR | 4/8/2025 | Misdemeanor | San Juan County Adult Detention | ||||
2 | Battery (simple) - Petty | 3/30/2025 9:20 PM | CR2025-214-4 | CTOR | 4/1/2025 | Petty Misdemeanor | |||||
1 | Larceny - Pocket-picking ($500 but not more than $2,500) - 4th Degree Felony | 3/30/2025 9:20 PM | CR2025-214-4 | CTOR | 4/1/2025 | 4th Degree Felony |